<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taunton Chess Club &#187; Club Championship</title>
	<atom:link href="http://www.tauntonchessclub.co.uk/tcc/?cat=7&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tauntonchessclub.co.uk/tcc</link>
	<description></description>
	<lastBuildDate>Tue, 09 Dec 2025 12:58:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Somerset New Year Congress  &#8216;Smothered Mate&#8217;.</title>
		<link>http://www.tauntonchessclub.co.uk/tcc/?p=6664</link>
		<comments>http://www.tauntonchessclub.co.uk/tcc/?p=6664#comments</comments>
		<pubDate>Wed, 15 Jan 2020 11:36:28 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Maber]]></dc:creator>
				<category><![CDATA[Club Championship Reports & Results]]></category>
		<category><![CDATA[External Tournaments]]></category>
		<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.tauntonchessclub.co.uk/tcc/?p=6664</guid>
		<description><![CDATA[[pgn] [Result &#8220;0-1&#8243;] [Date &#8220;2020-01-12&#8243;] [Round &#8220;Somerset Congress&#8221;] [Event &#8220;Major Round 4&#8243;] [White &#8220;Grant Daly&#8221;] [Black &#8220;Chris Greenaway&#8221;] [Site &#8220;Walton Park Hotel, Clevedon&#8221;] 1.d4 f5 2.g3 Nf6 3.Bg2 e6 4.Nf3 Be7 5.c4 d6 6.Nc3 Na6 7.e3 0-0 8.0-0 c5 9.d5 &#8230; <a href="http://www.tauntonchessclub.co.uk/tcc/?p=6664">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>[pgn]<br />
[Result &#8220;0-1&#8243;]<br />
[Date &#8220;2020-01-12&#8243;]<br />
[Round &#8220;Somerset Congress&#8221;]<br />
[Event &#8220;Major Round 4&#8243;]<br />
[White &#8220;Grant Daly&#8221;]<br />
[Black &#8220;Chris Greenaway&#8221;]<br />
[Site &#8220;Walton Park Hotel, Clevedon&#8221;]</p>
<p>1.d4 f5 2.g3 Nf6 3.Bg2 e6 4.Nf3 Be7 5.c4 d6 6.Nc3 Na6 7.e3 0-0 8.0-0 c5 9.d5 e5 10.b3 e4 11.Ne1 Nd7 12.Bb2 Ne5 13.Qc2 Bf6 14.a4 Nc7 15.Bh1 Bd7 16.Ng2 Nf3 [0-1] [/pgn]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tauntonchessclub.co.uk/tcc/?feed=rss2&#038;p=6664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Tournament DG v PR</title>
		<link>http://www.tauntonchessclub.co.uk/tcc/?p=6360</link>
		<comments>http://www.tauntonchessclub.co.uk/tcc/?p=6360#comments</comments>
		<pubDate>Wed, 16 Oct 2019 12:30:39 +0000</pubDate>
		<dc:creator><![CDATA[David Graham]]></dc:creator>
				<category><![CDATA[Club Championship]]></category>
		<category><![CDATA[Div 3 Match Reports]]></category>
		<category><![CDATA[General Club Games]]></category>

		<guid isPermaLink="false">http://www.tauntonchessclub.co.uk/tcc/?p=6360</guid>
		<description><![CDATA[I don&#8217;t think White ever got going [pgn] [Event &#8220;Taunton Major&#8221;] [Site &#8220;Taunton&#8221;] [Date &#8220;2019.10.15&#8221;] [Round &#8220;na&#8221;] [White &#8220;Phil Reed&#8221;] [Black &#8220;David Graham&#8221;] [Result &#8220;0-1&#8243;] 1.d4 Nf6 2.Nc3 e6 3.Bf4 Bb4 4.e3 O-O 5.Bc4 d6 6.Qd3 Re8 7.O-O-O a6 8.d5 &#8230; <a href="http://www.tauntonchessclub.co.uk/tcc/?p=6360">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>I don&#8217;t think White ever got going</div>
<div>[pgn]<br />
[Event &#8220;Taunton Major&#8221;]<br />
[Site &#8220;Taunton&#8221;]<br />
[Date &#8220;2019.10.15&#8221;]<br />
[Round &#8220;na&#8221;]<br />
[White &#8220;Phil Reed&#8221;]<br />
[Black &#8220;David Graham&#8221;]<br />
[Result &#8220;0-1&#8243;]</div>
<div>1.d4 Nf6 2.Nc3 e6 3.Bf4 Bb4 4.e3 O-O 5.Bc4 d6 6.Qd3 Re8 7.O-O-O a6 8.d5 e5 9.<br />
Bg5 Nbd7 10.Ne4 Nc5 11.Nxc5 Bxc5 12.Qb3 e4 13.Qc3 Re5 14.Bh4 b5 15.Be2 Bb7 16.<br />
Qb3 g5 17.Bg3 Rxd5 18.f3 Rxd1+ 19.Kxd1 Bd5 20.Qc3 b4 21.Qd2 Bxa2 22.b3 a5 23.<br />
Bb5 d5 24.Ba4 Qe7 25.Ne2 Rd8 26.Nc1 d4 27.Ke2 dxe3 28.Qe1 Rd2+ 29.Kf1 Rxc2 30.<br />
Ne2 Qd8 31.Be5 Rd2 32.g4 Rd1 33.fxe4 Rxe1+ 34.Kxe1 Qd2+ 35.Kf1 Qd1+ 36.Kg2<br />
Qxe2+ 37.Kg3 Qxg4# 0-1<br />
[/pgn]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tauntonchessclub.co.uk/tcc/?feed=rss2&#038;p=6360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
